Hello! This is only a demo account containing live data from some sample webshops.
To learn more about Prisync and how it can help your company, sign up for our next Live Webinar now!
To learn more about Prisync and how it can help your company, sign up for our next Live Webinar now!
My Demo Company
Last Update 25 Jan 2021 00:30
Tracking Summary
- 4 products
- 4 brands
- 4 categories
Price changes
- Increased 0 products
- Decreased 0 products
Out of stock
- Competitors 4 products
- My Store 3 products
Position |
|
I'm Cheapest | 1 product |
I'm Cheaper | 0 products |
Average | 0 products |
I'm Higher | 0 products |
I'm Highest | 1 product |
All equal | 1 product |
19 sites |
|
Company | Products | Match Rate | Index |
---|---|---|---|
johnlewis.com | 4 products | 104.98 | |
argos.co.uk | 1 product | 0.00 | |
currys.co.uk | 1 product | 0.00 | |
very.co.uk | 1 product | 100.00 | |
waitrosepet.com | 1 product | 99.96 | |
shadestation.co.uk | 1 product | 100.60 | |
babysecurity.co.uk | 1 product | 99.99 | |
pramcentre.co.uk | 1 product | 100.00 | |
viking-direct.co.uk | 1 product | 0.00 | |
laptopsdirect.co.uk | 1 product | 0.00 | |
smartbuyglasses.co.uk | 1 product | 97.67 | |
sunglasses-shop.co.uk | 1 product | 0.00 | |
mobilephonesdirect.co.uk | 1 product | 0.00 | |
monsterpetsupplies.co.uk | 1 product | 99.96 | |
johnnorris.co.uk | 1 product | 0.00 | |
astonbourne.co.uk | 1 product | 99.96 | |
opticiansdirect.co.uk | 1 product | 86.70 | |
babyplanetonline.co.uk | 1 product | 100.00 | |
jumbopetfood.co.uk | 1 product | 99.96 |
Historical Index Chart
Loading History...