Hello! This is only a demo account containing live data from some sample webshops.
To learn more about Prisync and how it can help your company, sign up for our next Live Webinar now!
To learn more about Prisync and how it can help your company, sign up for our next Live Webinar now!
My Demo Company
Last Update 12 Apr 2021 09:30 (GMT -04:00)
Tracking Summary
- 4 products
- 4 brands
- 4 categories
Price changes
- Increased 1 product
- Decreased 0 products
Out of stock
- Competitors 2 products
- My Store 0 products
Position |
|
I'm Cheapest | 0 products |
I'm Cheaper | 0 products |
Average | 0 products |
I'm Higher | 0 products |
I'm Highest | 3 products |
All equal | 0 products |
19 sites |
|
Company | Products | Match Rate | Index |
---|---|---|---|
johnlewis.com | 4 products | 114.23 | |
argos.co.uk | 1 product | 99.99 | |
currys.co.uk | 1 product | 0.00 | |
very.co.uk | 1 product | 0.00 | |
waitrosepet.com | 1 product | 104.10 | |
shadestation.co.uk | 1 product | 83.60 | |
babysecurity.co.uk | 1 product | 99.99 | |
pramcentre.co.uk | 1 product | 100.00 | |
viking-direct.co.uk | 1 product | 0.00 | |
laptopsdirect.co.uk | 1 product | 0.00 | |
smartbuyglasses.co.uk | 1 product | 104.80 | |
sunglasses-shop.co.uk | 1 product | 0.00 | |
mobilephonesdirect.co.uk | 1 product | 0.00 | |
monsterpetsupplies.co.uk | 1 product | 104.10 | |
johnnorris.co.uk | 1 product | 79.22 | |
astonbourne.co.uk | 1 product | 104.10 | |
opticiansdirect.co.uk | 1 product | 73.02 | |
babyplanetonline.co.uk | 1 product | 100.00 | |
jumbopetfood.co.uk | 1 product | 104.10 |
Historical Index Chart
Loading History...